Large Deep Space Freighter can be build by all races
![]() |
Techlevel | 6 | Crew | 102 | |
Engines | 2 | Fuel | 600 | ||
Cargo | 1200 | ||||
Mass | 130 | ||||
Costs | Megacredits | 160 | Tritanium | 7 | |
Duranium | 85 | Molybdenum | 8 | ||
Range | Range¹ full cargo | 360ly | Fuel/81ly max² | 156kt | |
Range¹ no cargo | 1724ly | Fuel/81ly min³ | 11kt | ||
Range¹ no fuel | 7ly | ||||
Damage | Mine Damage | 76% | PBP to build | 3 | |
Web Damage | 8% | PBP destroy | 2 | ||
Supply repair* max. | 240% | ||||
Campaign Games | Campaign Special | none | |||
Campaign Versions | N/A |
——————————
¹with Transwarp Drive Engines at Warp 9 nonstop flight.
²with Transwarp Drive Engines at Warp 9 cargo and fuel fully loaded
³with Transwarp Drive Engines at Warp 9 cargo empty and fuel at minimum
* Max % that can be repaired if fully loaded with supplies (1% = 5kt supplies)